Every circulating-era US coin in one table — metal content from official Mint specifications, melt computed live from spot prices you control. Edit any price and the whole table recalculates.
Silver, gold and copper are our own live feed, captured at build and refreshed in your browser on load. Nickel and zinc have no live source and are marked as placeholders — edit them to price your own.
Live figures observed 2026-09-08 00:58 UTC from gold-api.com · swissquote — median. They refresh in your browser; editing any field takes over and stops the sync.
20 coins — 8 silver, 5 gold, and the clad and copper issues most tables leave out. Sort any column; filter by metal or by whether a coin is worth more than its face.
| Coin | Metal content | Melt value | × face | |
|---|---|---|---|---|
| 2.9545 g Cu · 0.1555 g ZnPART PLACEHOLDER | $0.0429 | 4.3× | The type page → | |
| 0.0625 g Cu · 2.4375 g ZnPART PLACEHOLDER | $0.0079 | 0.8× | The type page → | |
| 3.75 g Cu · 1.25 g NiPART PLACEHOLDER | $0.0746 | 1.5× | The type page → | |
| 0.05626 ozt Ag · 2.8 g CuOBSERVED | $3.79 | 75.7× | The type page → | |
| 0.07234 ozt Ag · 0.25 g CuOBSERVED | $4.82 | 48.2× | The type page → | |
| 2.0752 g Cu · 0.1928 g NiPART PLACEHOLDER | $0.0330 | 0.3× | The type page → | |
| 0.18084 ozt Ag · 0.625 g CuOBSERVED | $12.05 | 48.2× | The type page → | |
| 5.188 g Cu · 0.482 g NiPART PLACEHOLDER | $0.0826 | 0.3× | The type page → | |
| 0.36169 ozt Ag · 1.25 g CuOBSERVED | $24.11 | 48.2× | The type page → | |
| 0.1479 ozt Ag · 6.9 g CuOBSERVED | $9.95 | 19.9× | The type page → | |
| 10.375 g Cu · 0.964 g NiPART PLACEHOLDER | $0.1651 | 0.3× | The type page → | |
| 0.77344 ozt Ag · 2.673 g CuOBSERVED | $51.55 | 51.6× | Morgan Dollars → | |
| 0.3161 ozt Ag · 14.75 g CuOBSERVED | $21.27 | 21.3× | The type page → | |
| 20.75 g Cu · 1.93 g NiPART PLACEHOLDER | $0.3303 | 0.3× | The type page → | |
| 1 ozt AgOBSERVED | $66.60 | 66.6× | The type page → | |
| 0.12094 ozt Au · 0.418 g CuOBSERVED | $535 | 214.1× | The type page → | |
| 0.24187 ozt Au · 0.836 g CuOBSERVED | $1,070 | 214.1× | The type page → | |
| 0.48375 ozt Au · 1.672 g CuOBSERVED | $2,141 | 214.1× | The type page → | |
| 0.9675 ozt Au · 3.344 g CuOBSERVED | $4,282 | 214.1× | The type page → | |
| American Gold Eagle (1986– )Bullion · 1986–present | 1 ozt Au · 1.86 g CuOBSERVED | $4,426 | 88.5× | The type page → |
Metal content is OBSERVED, from official United States Mint specifications — composition, weight and fineness as published, not as estimated. Rows marked PART PLACEHOLDER contain nickel or zinc, whose prices we do not hold a live feed for; their metal content is still sourced, but the price applied to it is not live. Melt is the intrinsic metal floor, never a market price: a coin can be worth many multiples of it, and a common date rarely less.
The three questions the search box gets, answered at the same live silver price as the table above.
Premium over melt is what a dealer charges above these figures, and it is the number that decides whether a purchase is good — not the melt itself. Ours is tracked on the Deal Desk, and the junk silver calculator takes a mixed pile by face or by coin count.
Hard Money. Hard Numbers. · Not investment advice. Some links pay us a commission — disclosures. Affiliate economics never determine research conclusions or rankings. © 2026 OunceDesk. Every figure classed OBSERVED / DERIVED / ESTIMATED / SPECULATIVE.